<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HMH</title>
	<atom:link href="http://hmhca.com/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hmhca.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 22 Sep 2011 15:07:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HMH to Host APA Event</title>
		<link>http://hmhca.com/blog/?p=298</link>
		<comments>http://hmhca.com/blog/?p=298#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:38:42 +0000</pubDate>
		<dc:creator>hmhca</dc:creator>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Land Planning]]></category>
		<category><![CDATA[Land Use Entitlements]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Stormwater Compliance]]></category>

		<guid isPermaLink="false">http://hmhca.com/blog/?p=298</guid>
		<description><![CDATA[APA South Bay Sustainable Community Planning Workshop
Calling all planners!  On Friday, October 14th from 8:00 AM to 12:30 PM, HMH will be co-hosting a workshop on sustainability with the South Bay Chapter of California APA.  The presentation will feature Scott Edmondson, the president and founder of Sustainability 2030, a strategic sustainability research and advisory initiative [...]]]></description>
			<content:encoded><![CDATA[<p><strong>APA South Bay Sustainable Community Planning Workshop</strong></p>
<p>Calling all planners!  On Friday, October 14<sup>th</sup> from 8:00 AM to 12:30 PM, HMH will be co-hosting a workshop on sustainability with the South Bay Chapter of California APA.  The presentation will feature Scott Edmondson, the president and founder of Sustainability 2030, a strategic sustainability research and advisory initiative that helps decision makers understand, harness, and benefit from the power and potential of a strategic approach to sustainability challenges.  The workshop will introduce frameworks for strategic sustainability community planning, including The Natural Step methodology originally developed in Sweden and now used as the standard for sustainability planning in communities throughout Canada. A group exercise will focus on producing benchmarks and action plans to sharpen and accelerate sustainability planning in Santa Clara County and beyond.  Certification Maintenance credits will be provided, and lunch is on us!  The event is free for APA members, $10 for non-members. Don’t miss out &#8211; RSVP to Katja Irvin at <a href="mailto:katja.irvin@sbcglobal.net">katja.irvin@sbcglobal.net</a> or (408) 569-8214. HMH is at 1570 Oakland Road, San Jose, CA 95131</p>
]]></content:encoded>
			<wfw:commentRss>http://hmhca.com/blog/?feed=rss2&amp;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMH is a proud NAIOP Sponsor</title>
		<link>http://hmhca.com/blog/?p=277</link>
		<comments>http://hmhca.com/blog/?p=277#comments</comments>
		<pubDate>Sat, 29 Jan 2011 00:46:37 +0000</pubDate>
		<dc:creator>hmhca</dc:creator>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Land Planning]]></category>
		<category><![CDATA[Land Use Entitlements]]></category>
		<category><![CDATA[Landscape Architecture]]></category>

		<guid isPermaLink="false">http://hmhca.com/blog/?p=277</guid>
		<description><![CDATA[HMH co-sponsored the January 27th NAIOP Brokers Panel Luncheon at the Hyatt Regency in Santa Clara. The event drew close to 180 real estate industry professionals to hear local leaders discuss the challenges facing Silicon Valley commercial real estate in 2011. HMH showcased its Landscape Architectural services that include landscape design integrating Bay-Friendly landscape principles, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_279" class="wp-caption alignright" style="width: 301px"><a href="http://hmhca.com/blog/wp-content/uploads/2011/01/HMH-NAIOP-BLOG.jpg"><img class="size-full wp-image-279 " title="Bill at Display Booth" src="http://hmhca.com/blog/wp-content/uploads/2011/01/HMH-NAIOP-BLOG.jpg" alt="" width="291" height="246" /></a><p class="wp-caption-text">HMH&#39;s NAIOP Display Table</p></div>
<p>HMH co-sponsored the January 27th NAIOP Brokers Panel Luncheon at the Hyatt Regency in Santa Clara. The event drew close to 180 real estate industry professionals to hear local leaders discuss the challenges facing Silicon Valley commercial real estate in 2011. HMH showcased its Landscape Architectural services that include landscape design integrating Bay-Friendly landscape principles, irrigation auditing and irrigation design.  Bill Sowa, manager of the Landscape Architecture division is a Qualified Bay-Friendly Landscape Professional and Lisa Harris, Project Landscape Architect has completed the requirements to be a Certified Irrigation Auditor. Both are skilled at planting and irrigation design. HMH prepared an informational brochure highlighting how these services can save money for building owners and operators through the reduction of landscape maintenance and the efficient use of water for irrigation. The event was a big success.</p>
<div id="attachment_282" class="wp-caption alignnone" style="width: 250px"><a href="http://hmhca.com/blog/wp-content/uploads/2011/01/NAIOP-Lunch-2011.png" target="_blank"><img class="size-full wp-image-282" title="HMH Services Sheet" src="http://hmhca.com/blog/wp-content/uploads/2011/01/NAIOP-Lunch-2011.jpg" alt="" width="240" height="311" /></a><p class="wp-caption-text">HMH Services Sheet</p></div>
]]></content:encoded>
			<wfw:commentRss>http://hmhca.com/blog/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Time and Money With Due Diligence Reports</title>
		<link>http://hmhca.com/blog/?p=255</link>
		<comments>http://hmhca.com/blog/?p=255#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:18:53 +0000</pubDate>
		<dc:creator>hmhca</dc:creator>
				<category><![CDATA[Due Diligence Report]]></category>
		<category><![CDATA[Land Planning]]></category>
		<category><![CDATA[Land Use Entitlements]]></category>

		<guid isPermaLink="false">http://hmhca.com/blog/?p=255</guid>
		<description><![CDATA[This service sheet focuses on the benefit of Due Diligence reports prepared by our Land Planning and Entitlement team. Ray Hashimoto explains the process and value of having HMH gather, organize, and manage project data to assist in the risk assessment associated with development.  We have seen an uptick in interest on project sites and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hmhca.com/blog/wp-content/uploads/2010/11/2010-11-01-DUE-DILIGENCE.pdf"><img class="size-full wp-image-253 alignleft" title="HMH DUE DILIGENCE REPORTS" src="http://hmhca.com/blog/wp-content/uploads/2010/11/2010-11-01-DUE-DILIGENCE-1-copy.png" alt="" width="250" height="324" /></a>This service sheet focuses on the benefit of Due Diligence reports prepared by our Land Planning and Entitlement team. Ray Hashimoto explains the process and value of having HMH gather, organize, and manage project data to assist in the risk assessment associated with development.  We have seen an uptick in interest on project sites and potential in recent months but there is still a cautious atmosphere amongst our client base. Contact HMH to see how we can best serve your interests and project development. 408 487 2200</p>
]]></content:encoded>
			<wfw:commentRss>http://hmhca.com/blog/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Wagner &amp; HMH recognized in the Business Journal</title>
		<link>http://hmhca.com/blog/?p=232</link>
		<comments>http://hmhca.com/blog/?p=232#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:14:47 +0000</pubDate>
		<dc:creator>hmhca</dc:creator>
				<category><![CDATA[Civil Engineering]]></category>

		<guid isPermaLink="false">http://hmhca.com/blog/?p=232</guid>
		<description><![CDATA[The Silicon Valley Business Journal interviewed Bill Wagner for their August 6th article on public infrastructure projects keeping construction and engineering firms busy during the economic downturn. The featured project, highway 101 and Tully   Avenue interchange reconstruction, was designed by HMH and recently went out to bid. This, along with other San Jose, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_251" class="wp-caption alignleft" style="width: 250px"><a href="http://hmhca.com/blog/wp-content/uploads/2010/08/HMHSHOWCASE-NPW-11.jpg"><img class="size-full wp-image-251 " title="Road Ahead" src="http://hmhca.com/blog/wp-content/uploads/2010/08/HMHSHOWCASE-NPW-11.jpg" alt="" width="240" height="327" /></a><p class="wp-caption-text">Bill Wagner</p></div>
<p>The Silicon Valley Business Journal interviewed Bill Wagner for their August 6<sup>th</sup> article on public infrastructure projects keeping construction and engineering firms busy during the economic downturn. The featured project, highway 101 and Tully   Avenue interchange reconstruction, was designed by HMH and recently went out to bid. This, along with other San Jose, VTA and Caltrans projects, fueled with Federal stimulus money, have become a significant part of the current work load for design and construction firms in the bay area.  Despite the current economic conditions and California budget crisis, Caltrans expects transportation construction volume to continue at an even pace.  However, local public projects are expected to see a downturn.  Wagner is in agreement with the Builder’s Exchange, stating that “cities, counties and the state will have fewer projects in the future”, however, we are seeing a slight upturn in private-sector work, but not enough to put us at ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://hmhca.com/blog/?feed=rss2&amp;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMH staffers attend ULI Brownbag</title>
		<link>http://hmhca.com/blog/?p=240</link>
		<comments>http://hmhca.com/blog/?p=240#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:24:31 +0000</pubDate>
		<dc:creator>hmhca</dc:creator>
				<category><![CDATA[Land Planning]]></category>
		<category><![CDATA[Land Use Entitlements]]></category>
		<category><![CDATA[Landscape Architecture]]></category>

		<guid isPermaLink="false">http://hmhca.com/blog/?p=240</guid>
		<description><![CDATA[Ray Hashimoto, Bill Sowa and Melissa  Lander attended the recent ULI San Francisco &#8211; South Bay Brownbag about the Three Sixty Residences in San Jose. The 213-unit project, built by Mesa Development, is situated in the exciting SoFa District of downtown San Jose.  The 23-story downtown condo complex includes a combination of three bedroom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hmhca.com/blog/wp-content/uploads/2010/08/HMH.jpg"><img class="size-full wp-image-243 alignleft" title="HMH staffers at 360 " src="http://hmhca.com/blog/wp-content/uploads/2010/08/HMH.jpg" alt="" width="144" height="108" /></a>Ray Hashimoto, Bill Sowa and Melissa  Lander attended the recent ULI San Francisco &#8211; South Bay Brownbag about the Three Sixty Residences in San Jose. The 213-unit project, built by Mesa Development, is situated in the exciting SoFa District of downtown San Jose.  The 23-story downtown condo complex includes a combination of three bedroom condominiums, two-level townhomes and penthouses.  Each unit features expansive windows with views out to the Silicon Valley. During their project tour they were able to look at the unit models, a penthouse and other residential amenities which included a state-of-the art fitness center, an outdoor heated pool, Jacuzzi, and landscaped private courtyards. The project is close to many downtown destinations such as the light rail, Cesar de Chavez Plaza, Il Fornaio, Gordon Biersch and E&amp;O Trading Company. The project is a good example of the changing housing product type San Jose is looking towards as it reinvents itself from sleepy suburb to destination urban center.</p>
<p><a href="http://hmhca.com/blog/wp-content/uploads/2010/08/360TOWER1.jpg"><img class="alignnone size-full wp-image-244" title="360TOWER" src="http://hmhca.com/blog/wp-content/uploads/2010/08/360TOWER1.jpg" alt="" width="144" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hmhca.com/blog/?feed=rss2&amp;p=240</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMH Brings Expertise to Local Solar Project</title>
		<link>http://hmhca.com/blog/?p=223</link>
		<comments>http://hmhca.com/blog/?p=223#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:02:09 +0000</pubDate>
		<dc:creator>hmhca</dc:creator>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Land Planning]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Use Entitlements]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Project Updates]]></category>

		<guid isPermaLink="false">http://hmhca.com/blog/?p=223</guid>
		<description><![CDATA[HMH, Steinberg Architects, and RBF Consulting are working with Republic Cloverleaf Solar, a newly formed company based in San Jose, on a ground-breaking concept to utilize excess Caltrans property for solar power generation.  The first-phase Pilot Project consists of solar panel arrays located on 75 to 100 acres of land on up to twelve freeway [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_222" class="wp-caption alignleft" style="width: 204px"><a title="RCS Project" href="http://hmhca.com/blog/wp-content/uploads/2010/08/2010-08-01-REPUBLIC-CLOVERLEAF-SOLAR-1.pdf" target="_blank"><img class="size-full wp-image-222 " title="Republic Cloverleaf Solar" src="http://hmhca.com/blog/wp-content/uploads/2010/08/2010-08-01-REPUBLIC-CLOVERLEAF-SOLAR-ICO.jpg" alt="" width="194" height="251" /></a><p class="wp-caption-text">Republic Cloverleaf Solar Project Sheet</p></div>
<p>HMH, Steinberg Architects, and RBF Consulting are working with Republic Cloverleaf Solar, a newly formed company based in San Jose, on a ground-breaking concept to utilize excess Caltrans property for solar power generation.  The first-phase Pilot Project consists of solar panel arrays located on 75 to 100 acres of land on up to twelve freeway interchange sites in Santa Clara County.  See the attached project data sheet for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://hmhca.com/blog/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E agrees to accept both PUE’s and PSE’s for their facilities!</title>
		<link>http://hmhca.com/blog/?p=213</link>
		<comments>http://hmhca.com/blog/?p=213#comments</comments>
		<pubDate>Wed, 30 Jun 2010 21:11:22 +0000</pubDate>
		<dc:creator>hmhca</dc:creator>
				<category><![CDATA[Utility Design]]></category>

		<guid isPermaLink="false">http://hmhca.com/blog/?p=213</guid>
		<description><![CDATA[Good news!  After much discussion and coordination over the past month, PG&#38;E has confirmed that they will, once again, accept PSE’s as well as PUE’s for placement of their facilities. HMH provided PG&#38;E with supporting information that lead to their change in thinking.  Fred  Yarra’s efforts included reintroducing the matter to a new Service [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hmhca.com/blog/wp-content/uploads/2010/06/JOINT-TRENCH-GRAPHIC.jpg"><img class="size-full wp-image-219 alignleft" title="HMH Utility Design" src="http://hmhca.com/blog/wp-content/uploads/2010/06/JOINT-TRENCH-GRAPHIC.jpg" alt="" width="252" height="252" /></a>Good news!  After much discussion and coordination over the past month, PG&amp;E has confirmed that they will, once again, accept PSE’s as well as PUE’s for placement of their facilities. HMH provided PG&amp;E with supporting information that lead to their change in thinking.  Fred  Yarra’s efforts included reintroducing the matter to a new Service Planning Support Supervisor. This conversation helped them understand the issue and move their position back to accepting PSE’s and PUE’s.  Nice work Fred!</p>
<p>PG&amp;E will revise their Applicant Design Global Information packet to indicate the acceptance of both easements.</p>
]]></content:encoded>
			<wfw:commentRss>http://hmhca.com/blog/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Campbell Shares Experiences on Low Impact Development</title>
		<link>http://hmhca.com/blog/?p=205</link>
		<comments>http://hmhca.com/blog/?p=205#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:00:53 +0000</pubDate>
		<dc:creator>hmhca</dc:creator>
				<category><![CDATA[Land Planning]]></category>
		<category><![CDATA[Stormwater Compliance]]></category>

		<guid isPermaLink="false">http://hmhca.com/blog/?p=205</guid>
		<description><![CDATA[Mike Campbell recently shared his experience in the implementation of Low Impact Development concepts through presentations at two South  Bay stormwater program workshops.  His presentation, Overcoming Obstacles to LID Implementation &#8211; Tales from Silicon Valley, was well received by municipal staff from various South  Bay jurisdictions who attended.
On May 26. Mike made his [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hmhca.com/blog/wp-content/uploads/2010/06/MIKE-CAMPBELL.jpg"><img class="size-full wp-image-207 alignleft" title="MIKE CAMPBELL" src="http://hmhca.com/blog/wp-content/uploads/2010/06/MIKE-CAMPBELL.jpg" alt="King of all Stormwater" width="144" height="202" /></a>Mike Campbell recently shared his experience in the implementation of Low Impact Development concepts through presentations at two South  Bay stormwater program workshops.  His presentation, <em>Overcoming Obstacles to LID Implementation &#8211; Tales from Silicon Valley</em>, was well received by municipal staff from various South  Bay jurisdictions who attended.</p>
<p>On May 26. Mike made his presentation during the San Mateo Countywide Water Pollution Prevention Program&#8217;s workshop, “Complying with New Requirements of the Municipal Regional Stormwater Permit’s Provision C.3, New Development” at the Mission Blue Center in Brisbane.</p>
<p>On June 8, his presentation was made at the Santa Clara Valley Urban Runoff Pollution Prevention Program&#8217;s annual workshop, “Complying with New Stormwater Requirements for New and Redevelopment Projects”, held at the Quinlan Community Center in Cupertino.  Mike has presented at the annual SCVURPPP workshop for the past three years.</p>
<p style="text-align: left;">Copies of the presentation are posted in pdf format on the San  Mateo and Santa Clara  Valley programs&#8217; websites:</p>
<p><a href="http://hmhca.com/blog/wp-content/uploads/2010/06/Workshop-Presentations-SCV.jpg"><img class="alignnone size-full wp-image-203" title="Microsoft Word - Workshop Presentations.doc" src="http://hmhca.com/blog/wp-content/uploads/2010/06/Workshop-Presentations-SCV.jpg" alt="" width="643" height="103" /></a></p>
<p><a href="http://www.scvurppp-w2k.com/workshops.shtml">http://www.scvurppp-w2k.com/workshops.shtml</a></p>
<p><a href="http://hmhca.com/blog/wp-content/uploads/2010/06/Workshop-Presentations-SM.jpg"><img class="alignnone size-full wp-image-204" title="Microsoft Word - Workshop Presentations.doc" src="http://hmhca.com/blog/wp-content/uploads/2010/06/Workshop-Presentations-SM.jpg" alt="" width="647" height="100" /></a></p>
<p><a href="http://www.flowstobay.org/ms_current_projects.php">http://www.flowstobay.org/ms_current_projects.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hmhca.com/blog/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HMH Project Update &#8211; Samaritan Medical Center</title>
		<link>http://hmhca.com/blog/?p=199</link>
		<comments>http://hmhca.com/blog/?p=199#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:45:22 +0000</pubDate>
		<dc:creator>hmhca</dc:creator>
				<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Land Surveying]]></category>
		<category><![CDATA[Land Use Entitlements]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[Project Updates]]></category>
		<category><![CDATA[Utility Design]]></category>

		<guid isPermaLink="false">http://hmhca.com/blog/?p=199</guid>
		<description><![CDATA[HMH is a proud member of the design team creating the most modern, technically advanced medical facility built for the Samaritan Medical Center.  The project consists of a new four-story, 74,800 square-foot  medical office building along with an adjacent five-level, 276-car parking structure that will connect with the existing parking structure on the site.  Situated [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_198" class="wp-caption alignleft" style="width: 237px"><a href="http://hmhca.com/blog/wp-content/uploads/2010/06/2010-06-01-SAMARITAN-MEDICAL-CENTER.pdf"><img class="size-full wp-image-198     " title="2010 06 01 SAMARITAN MEDICAL CENTER" src="http://hmhca.com/blog/wp-content/uploads/2010/06/2010-06-01-SAMARITAN-MEDICAL-CENTER-ICO.jpg" alt="" width="227" height="293" /></a><p class="wp-caption-text">Samaritan Medical Center</p></div>
<p>HMH is a proud member of the design team creating the most modern, technically advanced medical facility built for the Samaritan Medical Center.  The project consists of a new four-story, 74,800 square-foot  medical office building along with an adjacent five-level, 276-car parking structure that will connect with the existing parking structure on the site.  Situated at the corner of Samaritan Drive and Bascom Avenue, this new facility provides an architectural cornerstone for the community.  This project is part of Samaritan Medical Center’s strategic plan to expand and create a high-tech ambulatory surgery center and a comprehensive cancer center.</p>
]]></content:encoded>
			<wfw:commentRss>http://hmhca.com/blog/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E Changes Applicant Design Global Information</title>
		<link>http://hmhca.com/blog/?p=188</link>
		<comments>http://hmhca.com/blog/?p=188#comments</comments>
		<pubDate>Thu, 13 May 2010 17:26:27 +0000</pubDate>
		<dc:creator>hmhca</dc:creator>
				<category><![CDATA[Utility Design]]></category>

		<guid isPermaLink="false">http://hmhca.com/blog/?p=188</guid>
		<description><![CDATA[From Fred Yarra, HMH Utility Design Manager
PG&#38;E is making more  changes to their Applicant Design Global Information packet they distribute to  applicant designers for electric and gas design. The most significant change is  that PG&#38;E will no longer accept their facilities being installed within a  PSE; they will only accept a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hmhca.com/blog/wp-content/uploads/2010/05/BLOG-GRAPHIC-copy.jpg"><img class="size-full wp-image-190 alignleft" title="HMH Utility Design" src="http://hmhca.com/blog/wp-content/uploads/2010/05/BLOG-GRAPHIC-copy.jpg" alt="" width="252" height="252" /></a>From Fred Yarra, HMH Utility Design Manager</p>
<p>PG&amp;E is making more  changes to their Applicant Design Global Information packet they distribute to  applicant designers for electric and gas design. The most significant change is  that PG&amp;E will no longer accept their facilities being installed within a  PSE; they will only accept a PUE or a dedicated Right of Way. As with most  changes in PG&amp;E’s requirements, this change was not announced or coordinated  with agencies or the development community. Their direction creates conflict  with many local agencies since some only utilize a PSE for the standard utility  easement.</p>
<p>PG&amp;E defines the  PUE and PSE as follows:</p>
<p><strong><strong> </strong></strong></p>
<p><strong>Public Utility  Easement (PUE)</strong> &#8211; An easement for the  benefit of public utility service providers created by an offer of dedications  for public use on a public document, usually a filed subdivision or parcel map,  although a deed may be used.</p>
<p><strong>Public Service  Easement (PSE)</strong> – An easement for the  benefit of public service providers, including utilities, created in the same  manner as a PUE. A PSE provides a broader scope of use than a PUE including the  additional rights for sewer and storm drains.</p>
<p>Fred is currently  coordinating with both PG&amp;E’s Applicant Design Department and with their  Land Department, contesting their recent change. HMH’s position is that the PSE  and PUE are synonymous and that the relevant easement definition is created  within the document (Final Map, Parcel Map or Easement Deed) creating the  easement, varying slightly from jurisdiction to jurisdiction. Their idea of  exclusivity will require specific coordination with all agencies – not the  blanket definition they have come up with for the PSE and  PUE.</p>
<p><strong><strong> </strong></strong></p>
<p>We continue to work  with PG&amp;E to resolve this recent change and will keep you posted on any  further findings. Feel free to call Fred Yarra if you should have any  questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://hmhca.com/blog/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

